<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dollar value of insect services more than $57 billion a year in the United States</title>
	<atom:link href="http://www.xerces.org/2006/04/01/dollar-value-of-insect-services-more-than-57-billion-a-year-in-the-united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xerces.org/2006/04/01/dollar-value-of-insect-services-more-than-57-billion-a-year-in-the-united-states/</link>
	<description></description>
	<lastBuildDate>Sun, 25 Dec 2011 19:47:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Plan to stop the bees from disappearing! &#124; Joshua David Nelson</title>
		<link>http://www.xerces.org/2006/04/01/dollar-value-of-insect-services-more-than-57-billion-a-year-in-the-united-states/#comment-694</link>
		<dc:creator>Plan to stop the bees from disappearing! &#124; Joshua David Nelson</dc:creator>
		<pubDate>Tue, 02 Feb 2010 00:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.xerces.org/?p=326#comment-694</guid>
		<description>[...] crop yields, governments are getting involved. The services of our pollinators is estimated to be a $57 billion dollars a year in savings. There are some places in the world that already live without these wonderful creators, pollinating [...]</description>
		<content:encoded><![CDATA[<p>[...] crop yields, governments are getting involved. The services of our pollinators is estimated to be a $57 billion dollars a year in savings. There are some places in the world that already live without these wonderful creators, pollinating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Externalities and Valuing Non-Market Goods</title>
		<link>http://www.xerces.org/2006/04/01/dollar-value-of-insect-services-more-than-57-billion-a-year-in-the-united-states/#comment-647</link>
		<dc:creator>Externalities and Valuing Non-Market Goods</dc:creator>
		<pubDate>Thu, 07 Jan 2010 22:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.xerces.org/?p=326#comment-647</guid>
		<description>[...] systems. To build off the previous example, the services of our pollinators is estimated to be a $57 billion dollars a year in savings. That number relates the service provided for free by nature in terms of the approximate cost of us [...]</description>
		<content:encoded><![CDATA[<p>[...] systems. To build off the previous example, the services of our pollinators is estimated to be a $57 billion dollars a year in savings. That number relates the service provided for free by nature in terms of the approximate cost of us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Externalities and Valuing Non-Market Goods</title>
		<link>http://www.xerces.org/2006/04/01/dollar-value-of-insect-services-more-than-57-billion-a-year-in-the-united-states/#comment-445</link>
		<dc:creator>Externalities and Valuing Non-Market Goods</dc:creator>
		<pubDate>Tue, 29 Sep 2009 20:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.xerces.org/?p=326#comment-445</guid>
		<description>[...] systems. To build off the previous example, the services of our pollinators is estimated to be a $57 billion dollars a year in savings. That number relates the service provided for free by nature in terms of the approximate cost of [...]</description>
		<content:encoded><![CDATA[<p>[...] systems. To build off the previous example, the services of our pollinators is estimated to be a $57 billion dollars a year in savings. That number relates the service provided for free by nature in terms of the approximate cost of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plan to stop the bees from disappearing! &#8212; Mapleleaf Meadery</title>
		<link>http://www.xerces.org/2006/04/01/dollar-value-of-insect-services-more-than-57-billion-a-year-in-the-united-states/#comment-197</link>
		<dc:creator>Plan to stop the bees from disappearing! &#8212; Mapleleaf Meadery</dc:creator>
		<pubDate>Tue, 10 Mar 2009 13:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.xerces.org/?p=326#comment-197</guid>
		<description>[...] crop yields, governments are getting involved. The services of our pollinators is estimated to be a $57 billion dollars a year in savings. There are some places in the world that already live without these wonderful creators, pollinating [...]</description>
		<content:encoded><![CDATA[<p>[...] crop yields, governments are getting involved. The services of our pollinators is estimated to be a $57 billion dollars a year in savings. There are some places in the world that already live without these wonderful creators, pollinating [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

