<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Butterfly Counters Miffed at S.F. Museum</title>
	<atom:link href="http://www.xerces.org/2008/10/04/butterfly-counters-miffed-at-sf-museum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xerces.org/2008/10/04/butterfly-counters-miffed-at-sf-museum/</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 16:11:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Sheryl C</title>
		<link>http://www.xerces.org/2008/10/04/butterfly-counters-miffed-at-sf-museum/#comment-139</link>
		<dc:creator>Sheryl C</dc:creator>
		<pubDate>Mon, 29 Dec 2008 03:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.xerces.org/?p=5073#comment-139</guid>
		<description>The article says "nobody does it with anything else" (other than butterflies), but that's not quite true.  People release ladybugs, mantises, and other insects all the time for "natural pest control".  There are some rumblings about impact on native species of ladybugs.</description>
		<content:encoded><![CDATA[<p>The article says &#8220;nobody does it with anything else&#8221; (other than butterflies), but that&#8217;s not quite true.  People release ladybugs, mantises, and other insects all the time for &#8220;natural pest control&#8221;.  There are some rumblings about impact on native species of ladybugs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verla Ryder</title>
		<link>http://www.xerces.org/2008/10/04/butterfly-counters-miffed-at-sf-museum/#comment-134</link>
		<dc:creator>Verla Ryder</dc:creator>
		<pubDate>Thu, 18 Dec 2008 23:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.xerces.org/?p=5073#comment-134</guid>
		<description>The Xerces Thanksgiving Count data shows no monarchs have been seen at the historical cluster site (26th &#38; Fulton) in Golden Gate Park for the past 9 consecutive years. Ditto this past Thanksgiving despite the release of 500 monarchs on Sept. 27.  So the release did not actually interfere with the Thanksgiving census count.</description>
		<content:encoded><![CDATA[<p>The Xerces Thanksgiving Count data shows no monarchs have been seen at the historical cluster site (26th &amp; Fulton) in Golden Gate Park for the past 9 consecutive years. Ditto this past Thanksgiving despite the release of 500 monarchs on Sept. 27.  So the release did not actually interfere with the Thanksgiving census count.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
