<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beauty And The Bees</title>
	<atom:link href="http://www.xerces.org/2010/07/21/beauty-and-the-bees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xerces.org/2010/07/21/beauty-and-the-bees/</link>
	<description></description>
	<lastBuildDate>Sun, 25 Dec 2011 19:47:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: liana fernandez</title>
		<link>http://www.xerces.org/2010/07/21/beauty-and-the-bees/#comment-1141</link>
		<dc:creator>liana fernandez</dc:creator>
		<pubDate>Sat, 05 Feb 2011 20:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.xerces.org/?p=8737#comment-1141</guid>
		<description>We, two Master Gardener from Butte County, are working on a presentation of pollinators and pollinator garden. This is for the general public. It will include bees, hummingbirds, and butterflies. So the logical thing to do is go to your website and collect as much information as we can about the habits, look, pollinator flowers that attract the bees. This site has been very helpful. We also intend to keep a log of bumble bees, and other bees that we see and what they are attracted to, temperature when they are out, and any field experience, observations that we can collect to relay back to you and the university of Davis. Thank you.We hope to be ready by June National Pollinator week.We Will! Liana</description>
		<content:encoded><![CDATA[<p>We, two Master Gardener from Butte County, are working on a presentation of pollinators and pollinator garden. This is for the general public. It will include bees, hummingbirds, and butterflies. So the logical thing to do is go to your website and collect as much information as we can about the habits, look, pollinator flowers that attract the bees. This site has been very helpful. We also intend to keep a log of bumble bees, and other bees that we see and what they are attracted to, temperature when they are out, and any field experience, observations that we can collect to relay back to you and the university of Davis. Thank you.We hope to be ready by June National Pollinator week.We Will! Liana</p>
]]></content:encoded>
	</item>
</channel>
</rss>

